Docs › Build with Beluga › API reference › Status
Reserves & status
Network, bridge wallet, latest reserve snapshot, Monero reserve proof (every 15 minutes) and which parts of the service are running.
The reserve snapshot is taken every 5 minutes; the reserve proof every 5 minutes. Verify the proof with check_reserve_proof: Verify the reserves yourself.
Responses
200Status.
| Field | Type | Description |
|---|---|---|
network | string | mainnet. |
bridgeHotWallet | string | Hyperliquid bridge wallet (credits come from it; redemptions go to each order's own address). |
token | string | null | Hyperliquid token ID of XMR2. |
pair | string | XMR2/USDC spot pair: the coin for Hyperliquid market data (@1189). |
asset | number | Hyperliquid asset ID for orders on that pair (11189). |
switches[] | array | {name, enabled, reason} for issue, withdraw and bid. |
reserve | object | null | {taken_at, vault_xmr, circulating_xmr2, ok}; amounts atomic. |
reserveProof | object | null | {taken_at, address, message, signature, balance}. |
429Rate limit reached; retry after the current minute.
{
"error": "rate limit"
}